BODY | Dimensions | 163.5 x 76.7 x 7.9 mm (6.44 x 3.02 x 0.31 in) |
Weight | 199 g (7.02 oz) | |
Build | Glass front, glass back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED, 1B colors, 120Hz, 700 nits (peak) |
Size | 6.7 inches, 108.4 cm2Â (~86.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
PLATFORM | OS | Android 12, XOS 10.5 |
Chipset | Mediatek MT6781 Helio G96 (12 nm) | |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 128GB 4GB RAM, 256GB 8GB RAM | |
 | UFS 2.2 |
MAIN CAMERA | Triple | 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF, Laser AF 13mm f/2.2, (ultrawide) 2 MP, f/2.4, (depth) |
Features | Quad-LED flash, HDR, panorama | |
Video | 1440p@30fps, 1080p@60fps |
SELFIE CAMERA | Single | 16 MP, (wide), 1/2.76", 1.12µm |
Features | Dual-LED flash | |
Video | 1440p@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with dual speakers |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
Bluetooth | Yes | |
Positioning | GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 4500 mAh, non-removable |
Charging | 120W wired, 100% in 17 min (advertised) |
There are no reviews yet.