







Colour: White |
|
Storage: 256GB |
|
[wcemi]
Order today and your favourites will be delivered to you with care.
Safe & Secure Shipping
Applicable for Karachi*
Instant. Safe. Reliable.
Enjoy peace of mind with our trusted delivery partners.
Safe and secure experience!
At EEZEPC we take pride in our products and want you to be completely satisfied with your purchase. Should a product not match the description on the website, you have 7 working days, from the date of delivery of the product(s), to claim an exchange or cancel an order by returning the product(s), undamaged, unopened in any manner, together with all packing materials and documentation to EEZEPC.
Customers are advised to record an unboxing/unwrapping video after receiving their parcel. This video will serve as proof that the customer genuinely did get a faulty item. If you don't have the video evidence, your claim for return will not be entertained. The customer will not be eligible for a refund or exchange if the video is recorded after the package has been unboxed/unwrapped.
Please check thoroughly if the seal on the package is intact. If it seems tampered or damaged in any manner, please do not accept the parcel and reach out to us.
Payment Methods:
Only logged in customers who have purchased this product may leave a review.
Display Features
Display Size | 17.02 cm (6.7 inch) |
Resolution | 2412 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 730 |
Display Type | Flexible LTPO AMOLED Display |
HD Game Support | Yes |
Other Display Features | Corning Gorilla Glass, HDR10+ & SGS Low Blue Light, 1,000,000:1 Contrast Ratio, 1000 nits (Outdoor Fullscreen Brightness), 1600 nits (HDR Peak Pixel Brightness), 1Hz - 120Hz Adaptive Refresh Rate, 240Hz Touch Sampling Rate, Haptic Touch Motor |
Operating System | Android 13 |
Processor Type | Qualcomm Snapdragon 8+ Gen 1 |
Processor Core | Octa Core |
Primary Clock Speed | 3 GHz |
Secondary Clock Speed | 2.5 GHz |
Tertiary Clock Speed | 1.8 GHz |
Operating Frequency | 5G NR*: n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n30/n38/n40/n41/n66/n71/n75/n77/n78, 4G LTE (FDD): B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B25/B26/B28/B30/B32/B66/B71, 4G LTE (TDD): B34/B38/B39/B40/B41/B42/B48, 3G UMTS: B1/B2/B4/B5/B6/B8/B19, 2G GSM: 850 MHz/900 MHz/DCS/PCS |
Memory & Storage Features
Internal Storage | 256 GB |
RAM | 12 GB |
Primary Camera Available | Yes |
Primary Camera | 50 MP(OIS) +50MP |
Primary Camera Features | Dual Camera Setup: 50MP Main Camera (Sony IMX890 Sensor, f/1.88 Aperture, 1/1.56 inch Sensor Size, 1 um Pixel Size, Focal Length: 24 mm, OIS and EIS Image Stabilisation, Camera Features: Advanced HDR, Motion Capture 2.0, Night Mode, Portrait Mode, Motion Photo, Super Res Zoom, Lenticular (Filter), AI Scene Detection, Expert Mode, Panorama, Panorama Night Mode, Document Mode) + 50MP Ultra Wide Camera (Samsung JN1 Sensor, f/2.2 Aperture, 1/2.76 inch Sensor Size, EIS Image Stabilisation, FOV: 114 Degree, Camera Features: Advanced HDR, Night Mode, Motion Photo, Lenticular (Filter), Macro (4 cm) |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | Front Camera Setup: 32MP (Sony IMX615 Sensor, f/2.45 Aperture, 1/2.74 inch Sensor Size, Camera Features: Advanced HDR, Motion Photo, Lenticular (Filter), Night Mode, Portrait Mode) |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear: 4K (at 60fps), Live HDR (4K (at 30 fps)), 1080p (at 30 fps/60 fps), Slow-Mo (480 fps)| Front: 1080p (60 fps), Live HDR (1080p (at 30 fps)) |
Frame Rate | 480 fps, 60 fps, 30 fps |
Dual Camera Lens | Primary Camera |
Call Wait/Hold | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Logs | Yes |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, UMTS, GSM |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 6, 802.11 a/b/g/n/ac/ax, (2.4 GHz | 5 GHz Dual Band), 2x2 MIMO and MU-MIMO, Wi-Fi Direct, Hotspot |
Wi-Fi Hotspot | Yes |
NFC | Yes |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | Nothing OS 2.0 |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Graphics PPI | 394 PPI |
Predictive Text Input | Yes |
SIM Access | Dual Standby |
Sensors | In Display Fingerprint Sensor, Front and Rear Ambient Light Sensor, Accelerometer, Electronic Compass, Gyroscope, Proximity Sensor, Sensor Core |
Upgradable Operating System | 3 Years of Android Updates, 4 Years of Security Patches Every 2 Months |
Series | Nothing Phone |
Other Features | IP54, Fingerprint Sensor, Facial Recognition, Works with Face Coverings, 5W Reverse Charging, Image Formats: JPEG/PNG/BMP/GIF/WEB/HEIF/HEIC/DNG |
GPS Type | L1+L5 Dual Band, A-GPS, GLONASS, BDS, GALILEO, QZSS, NAVIC, and SBAS |
Audio Formats | MP3/AAC/AAC+/WMA/AMR-NB/AMR-WB/WAV/FLAC/APE/OGG/MID/M4A/IMY/AC3/EAC3/EAC3-JOC/AC4 |
Video Formats | MKV/MOV/MP4/H.265 (HEVC)/AVI/WMV/TS/3GP/FLV/WEBM |
Battery Capacity | 4700 mAh |
Width | 76.4 mm |
Height | 162.1 mm |
Depth | 8.6 mm |
Weight | 201.2 g |
All prices listed on the website are null and void due to fluctuation in dollar rates. Please confirm prices on given contact numbers before placing an order. Thank you!
Reviews
Clear filtersThere are no reviews yet.