Realme
Realme GT Master 8GB, 256GB Smartphone – Grey
Life is all about exploration. Exploring the world and yourself, every interaction with the world is an adventure. Realme GT Master Edition designed by Naoto Fukasawa spark traveling memories at a glance. Capture stories with street photography mode:
- Suitcase Design
- Designed by Naoto Fukasawa
- Exclusive Street Photography Mode
- Snapshot and Stunning Color
- Exclusive Street Photography
- Filters Based on Century-old Classic Films
- Snapdragon 778G 5G Processor
- 6nm Advanced Process
- 120Hz Samsung AMOLED
- Fullscreen 360Hz Touch Sampling Rate*
- 65W SuperDart Charge
- Charge to 100% in 33 Mins*
- 32MP Sony Selfie Camera AI Beauty
- Extra 5GB Virtual RAM
- 256GB Large Storage
Rs 92,790
Get an alert when the product is in stock:
Safe and secure shipping to your doorstep!
Safe and secure shipping to your doorstep!
BODY | Dimensions | 159.2 mm x 73.5 mm x 8.0/8.7 mm (depending on color) |
Weight | 174/180 g (depending on color) (6.14 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED, 120Hz, 1000 nits (peak) |
Size | 6.43 inches, 99.8 cm2Â (~85.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
PLATFORM | OS | Android 11, upgradable to Android 12, Realme UI 3.0 |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | |
GPU | Adreno 642L |
MEMORY | Card slot | No |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
 | UFS |
MAIN CAMERA | Triple | 64 MP, f/1.8, 25mm (wide), 1/2", 0.7µm, PDAF 8 MP, f/2.2, 16mm, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.5, 26mm (wide), 1/2.74", 0.8µm |
Features | HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
 | 24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 4300 mAh, non-removable |
Charging | 65W wired, 100% in 33 min (advertised) |
Customers reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.