















Rs 324,990 Rs 319,990
Colour: Phantom Black (S23 Ultra) | |
Storage: 256GB |
Order today to have your favourites delivered to you with care.
Safe & Secure Shipping
Same or next-day delivery for Karachi*
Leopards Courier will deliver your order to your doorstep.
Payment Methods:
Only logged in customers who have purchased this product may leave a review.
Operating System | Android 11 |
Memory | 12 GB |
Processor | Qualcomm Snapdragon888 |
CPU | 2.84 GHz Kryo 680 Single-Core 2.42 GHz Kryo 680 Triple-Core 1.8 GHz Kryo 680 Quad-Core |
GPU | Adreno 660 |
Storage Capacity | 256 GB |
Size | 6.8" |
Native Resolution | 3200 x 1440 |
Refresh Rate | 120 Hz (at QHD+ Resolution) |
Aspect Ratio | 20:9 |
Pixel Density | 515 ppi |
Panel Type | OLED |
Screen Coating | Gorilla Glass Victus |
Ports | 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) |
Speaker | 2 |
Media/Memory Card Slot | None |
SIM Card Slots | 1 x Nano SIM |
CDMA 2G | CDMA: 800, 1900 MHz |
GSM 2G | GSM, GPRS, EDGE: 850, 900, 1800, 1900 MHz |
CDMA 3G | CDMA2000, EV-DO: 800, 1900 MHz |
GSM 3G/3.5G | UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz |
4G LTE | LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 Bands |
5G NR | n2, n5, n25, n41, n66, n71, n260, n261 Bands |
Wi-Fi | Wi-Fi 6E (802.11ax) |
Bluetooth | Bluetooth 5.2 + LE |
NFC | Yes |
GPS | Yes |
ANT+ Support | Yes |
FM Radio | Yes |
Camera System | Rear Wide: 108 MP 1/1.33"-Type Sensor (0.8 µm Pixels) with a 26mm f/1.8 Lens Ultra Wide: 12 MP 1/2.6"-Type Sensor (1.4 µm Pixels) with a 13mm f/2.2 Lens Telephoto: 10 MP 1/3.2"-Type Sensor (1.22 µm Pixels) with a 240mm f/4.9 Lens Telephoto: 10 MP 1/3.2"-Type Sensor (1.22 µm Pixels) with a 70mm f/2.4 Lens Front Wide: 40 MP 1/2.8"-Type Sensor (0.7 µm Pixels) with a 26mm f/2.2 Lens |
Camera Flash | Rear: 1 x LED |
Focus Type | Rear Wide: Laser Autofocus, Phase-Detect Autofocus Rear Ultra Wide/Telephoto: Phase-Detect Autofocus Front Wide: Phase-Detect Autofocus |
Computational Photography | Multi-Camera Noise Reduction (Night Mode) Multi-Camera Depth-of-Field Control (Portrait Mode) Multi-Camera Dynamic Range Enhancement (HDR) |
Video Recording | Rear UHD 8K at up to 24 fps UHD 4K at up to 60 fps 1080p at up to 60 fps (240 fps in Slow-Mo Mode) 720p (960 fps in Slow-Mo Mode) Front 1080p at up to 60 fps UHD 4K at up to 60 fps |
Biometric Authentication | Fingerprint (Under-Screen) |
Sensors | Accelerometer, Barometer (Altimeter), Compass, Fingerprint, Gyroscope, Proximity |
Water Resistance | Resistant |
IP Rating | IP68 |
Keyboard | Virtual |
Pointing Device | None |
Battery | Internal Lithium-Ion (5000.0 mAh) |
Fast Charging Technology | USB Power Delivery |
Wireless Charging | Qi, PMA up to 15 W |
Dimensions (W x H x D) | 3.0 x 6.5 x 0.4" / 75.6 x 165.1 x 8.9 mm |
Weight | 8.1 oz / 229 g |
All prices listed on the website are null and void due to fluctuation in dollar rates. Please confirm prices on given contact numbers before placing an order. Thank you!
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.