OnePlus 13R (Nebula Noir, 16GB RAM, 512GB Storage) – Non PTA Approved
SKU: 39903487
Model:
CPH2691
Rs 199,990 Original price was: Rs 199,990.Rs 164,990Current price is: Rs 164,990.
(Save Rs 35,000, 18% off)
Colour: Nebula Noir |
|
Out of stock
This product is currently sold out.
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
OnePlus 13R (Nebula Noir, 16GB RAM, 512GB Storage) – Non PTA Approved
SKU: 39903487
Model:
CPH2691
Rs 199,990 Original price was: Rs 199,990.Rs 164,990Current price is: Rs 164,990.
(Save Rs 35,000, 18% off)
Colour: Nebula Noir |
|
Out of stock
This product is currently sold out.
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
Payment Methods:

Overview
- Powerful Performance: The OnePlus 13R 6.78-inch Smartphone redefines speed and efficiency with the powerful Snapdragon 8 Gen 3 processor. Paired with the OnePlus AI system, it intelligently optimizes performance for seamless and responsive interactions, making every task feel effortless.
- Expansive Storage:Featuring 16GB RAM and 512GB internal storage, this smartphone provides ample space for apps, photos, videos, and more. Effortlessly switch between tasks while keeping all your essential data organized and readily accessible.
- Vivid Display: You can enjoy an immersive viewing experience on the 6.78-inch vibrant display. Engineered for lifelike visuals and smooth transitions, it offers sharp clarity and vibrant colours, perfect for gaming, videos, and everyday browsing.
- Exceptional Camera: You can capture moments in stunning detail with this 6.78-inch smartphone’s enhanced camera system. With improved imaging technology, every shot delivers crisp details, vivid colours, and precise focus, whether it’s a quick snap or a creative photo session.
- Long-Lasting Battery: The 6000mAh battery with next-gen Glacier Battery Technology ensures reliable, all-day performance. From streaming to connecting, the battery health optimization provides long-lasting power, so you can stay productive and entertained without interruptions.
- Elegant Design and Durable Build: The OnePlus smartphone combines sophistication with resilience. Designed with precision, its sleek and stylish build ensures durability, making it the ideal companion for daily use while exuding a premium aesthetic.
Overview
- Powerful Performance: The OnePlus 13R 6.78-inch Smartphone redefines speed and efficiency with the powerful Snapdragon 8 Gen 3 processor. Paired with the OnePlus AI system, it intelligently optimizes performance for seamless and responsive interactions, making every task feel effortless.
- Expansive Storage:Featuring 16GB RAM and 512GB internal storage, this smartphone provides ample space for apps, photos, videos, and more. Effortlessly switch between tasks while keeping all your essential data organized and readily accessible.
- Vivid Display: You can enjoy an immersive viewing experience on the 6.78-inch vibrant display. Engineered for lifelike visuals and smooth transitions, it offers sharp clarity and vibrant colours, perfect for gaming, videos, and everyday browsing.
- Exceptional Camera: You can capture moments in stunning detail with this 6.78-inch smartphone’s enhanced camera system. With improved imaging technology, every shot delivers crisp details, vivid colours, and precise focus, whether it’s a quick snap or a creative photo session.
- Long-Lasting Battery: The 6000mAh battery with next-gen Glacier Battery Technology ensures reliable, all-day performance. From streaming to connecting, the battery health optimization provides long-lasting power, so you can stay productive and entertained without interruptions.
- Elegant Design and Durable Build: The OnePlus smartphone combines sophistication with resilience. Designed with precision, its sleek and stylish build ensures durability, making it the ideal companion for daily use while exuding a premium aesthetic.
Category | Details |
---|---|
Product Dimensions (Open) | Dimensions In CM (WxDxH): 7.58 x 0.80 x 16.17 Dimensions In Inches (WxDxH): 2.98 x 0.31 x 6.37 |
Main Unit Weight | 206 g |
Operating System | OS Type: Android OS OS Name & Version: Android 15 User Interface: OxygenOS 15.0 |
Processor Details | Processor Name: Snapdragon 8 Gen 3 GPU (Graphics): Adreno 750 903MHz Processor Brand: Qualcomm CPU Specs: Qualcomm Kryo 980 CPU at 3.3GHz Number of Cores: Octa Core |
Storage Specifications | Internal Storage: 512GB Memory Card Supported: No RAM: 16GB |
Screen Specifications | Screen Ratio: Aspect Ratio: 19.8:9 Refresh Rate: 120 Hz Screen Resolution: 2780 x 1264 pixels Screen Size in CM: 17.22 cm Screen Size in Inches: 6.78 Inches Brightness: 4500 Nits |
Sound | Audio Technology: OReality Audio Music Playback Format Supported: MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI Audio Jack Port: USB Type-C Port |
Smartphone Functions | Smart Sensors: Proximity Sensor, Ambient Light Sensor, Color Temperature Sensor, E-compass, Accelerometer, Gyroscope, In-display Optical Fingerprint Sensor, Hall Sensor, Infrared Remote Control Additional Smart Functions: Intelligent Search, Google Gemini, AI Detail Boost, AI Unblur, AI Reflection Eraser, AI Notes |
Physical Attributes | Buttons & Controls: Volume Up/Down | Power Control | Slider Additional Physical Features: Premium Design with Aqua Touch 2.0, Corning Gorilla Glass GG7i Fingerprint Reader Placement: In-Display |
SIM Details | Number of SIMs Supported: 2 Secondary SIM Type: Nano SIM Type: Nano Dual SIM Mode: Dual Stand-by |
Network Technology | Cellular Technology: 5G Network Technology Supported: LTE Bands Supported: 5G NR: n1/n3/n5/n8/n28/n40/n41/n77/n78 | 4G LTE FDD: Bands 1/3/4/5/8/28, 4G LTE TDD: Bands 38/39/40/41 | 3G WCDMA: Bands 1/4/5/8 | 2G GSM: 850/900/1800MHz |
Network Connectivity | NFC: Yes Wi-Fi Supported: Yes Bluetooth Specifications: Bluetooth 5.4 Bluetooth Features: SBC, AAC, aptX, aptX-HD, LDAC, LHDC 5.0 Wi-Fi Specifications: Wi-Fi 7 (IEEE 802.11be) Bluetooth Supported: Yes Infrared: Yes Wi-Fi Features: Wi-Fi 6, Wi-Fi 5, WLAN Display, WLAN Tethering, 2x2 MIMO, 8 Spatial-stream Sounding MU-MIMO |
Camera | Rear Camera Configuration: Triple Rear Camera Rear Flash: LED Front Camera Configuration: Single Front Camera Camera Features: Wide Camera: Sensor: Sony LYT-700, Sensor Size: 1/1.56", Megapixels: 50, Pixel Size: 1.0 µm, Lens Quantity: 6P, Optical Image Stabilization: Yes, Electronic Image Stabilization: Yes, Focal Length: 24 mm equivalent, Aperture: ƒ/1.8, Field of View: 84°, Autofocus: Yes, Telephoto Camera: Sensor: S5KJN5 with 2X Optical Zoom, Sensor Size: 1/2.75", Megapixels: 50, Pixel Size: 0.64 µm, Lens Quantity: 5P, Electronic Image Stabilization: Yes, Focal Length: 47 mm equivalent, Aperture: ƒ/2.0, Autofocus: Yes, Ultra-wide Camera: Sensor Size: 1/4", Megapixels: 8, Pixel Size: 1.12 µm, Lens Quantity: 5P, Electronic Image Stabilization: Yes, Focal Length: 16 mm equivalent, Aperture: ƒ/2.2, Field of View: 112° | Features: Frame Watermark, Auto HDR, Interval Shooting, Nightscape, Hi-Res Mode, Pro Mode, Movie Mode, Ultra Steady Mode, Dual-view Video, Portrait Mode, Video Portrait, Pano, Macro, Slo-mo, Time-lapse, Long Exposure, Text-scanner, Retouching, Filters, Tilt-Shift | Front Camera: Megapixels: 16, Sensor Size: 1/3.09", Lens Quantity: 5P, Pixel Size: 1.0 µm, Electronic Image Stabilization: Yes, Fixed Focus Aperture: ƒ/2.4, Field of View: 82° | Features (Front Camera): Face Unlock, Screen Flash, HDR, Nightscape, Portrait mode, Pano, Steady mode, Time-lapse, Retouching, Filters Video Recording Features: Rear Cameras: 4K@60fps/30fps, 1080P@60fps/30fps, 720P/30fps, EIS/OIS Video: 1080P@60fps, Video Zoom: 4K@60fps/30fps, 1080P@60fps/30fps, 720P/30fps, SLO-MO: 1080P@240fps, 720P@480fps/240fps, Movie: 3840x1644@30fps, TIME-LAPSE: 4K@30fps, 1080P@30fps, Dual-view Video: 1080P@30fps | Video: 1080P@30fps, 720P@30fps, Steady Mode: 1080P@30fps, 720P@30fps Recording File Format: 4K, 1080P, 720P Rear Camera: 50 MP | 50 MP | 8 MP Front Camera: 16 MP |
Access Control And Security | Biometric Locks: Fingerprint | Facial |
Additional Features | Included Software: Google Apps Additional Features: Support 100% Display P3, 10-bit Color Depth, Vibration: Haptic Motor, LTE/LTE-A: 4x4 MIMO, Location: GPS (L1+L5), GLONASS (G1), BDS (B1I+B1C+B2a), Galileo (E1+E5a), QZSS (L1+L5), NavIC (L5), Gestures and on-screen Navigation Support, 3 Mics, HDR Supported: Dolby Vision, HDR10+, HDR ViVid, Video Supported Formats: MP4, 3GP, MKV, MOV, HEVC, AVC, VP9, VP8, AV1, Image Supported Formats: JPEG, BMP, PNG, DNG, HEIF, AVIF, WEBP, GIF, WBMP, ICO, Intelligent Eye Care 4.0, RadiantView |
Battery | Battery Type: Non-Removable Battery Technology: Lithium-Ion Battery Capacity: 6000 mAh Number of Cells: 1 Cell Standard Battery Life: Up to 24 Hours Netflix Video Playback |
Charging | Charging Pin Type: USB Type-C Fast Charging Capability: Yes Battery Charge Time: 1-50% In 20 Mins Additional Charging Features: 80W SUPERVOOC, Smart Rapid Charging Mode |
Materials & Durability | Resistance Type: Water Resistant IP Rating: IP65 |
Aesthetics | Brand Color: Nebula Noir Color: Grey |
In The Box | Documents: 1 x Quick Start Guide, 1 x Warranty Card Main product: 1 x Mobile Phone U Accessories: SUPERVOOC Power Adapter, Type-A to C Cable, Protective Case, SIM Tray Ejector Package Includes: 1 x Mobile Phone U, 1 x SUPERVOOC Power Adapter, 1 x Type-A to C Cable, 1 x Protective Case, 1 x SIM Tray Ejector, 1 x Quick Start Guide, 1 x Warranty Card |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Related Products
Thumbnail Control 1
Thumbnail Control 2
ezCare
ezCare offers affordable coverage for your non-warranty items. With ezCare, you get a 7-day warranty coverage for non-warranty items, ensuring you're protected against any immediate issues after unboxing your product. Don't let the absence of a warranty leave you unprotected—choose ezCare for reliable and affordable protection.
Policies:
Coverage Start: Coverage begins immediately upon the delivery of the order.
Eligible Items: This warranty covers non-warranty items only. Products specifically designated as non-warranty items at the time of purchase qualify for this protection plan.
Coverage Period: The 7-day warranty coverage protects against defects or malfunctions that occur within the first 7 days after the product is received. We will first attempt to repair any defects or malfunctions. If repair is not feasible for any reason, we will promptly offer either a replacement or a full refund.
Claims Process: Customers must report any issues promptly within the coverage period to qualify for a claim under ezCare. Claims can be submitted to our customer support via email or WhatsApp and should include:
- Proof of purchase (receipt or order confirmation)
- Detailed description of the issue
- Photographic evidence, if applicable
Exclusions: Coverage does not extend to:
- Intentional damage (e.g., deliberate tampering or misuse etc)
- Physical damage (e.g., water damage, scratches etc)
- Loss or theft of the product
- Cosmetic issues that do not affect functionality
- Change of mind or buyer’s remorse
Transferability: This coverage is non-transferable and applies only to the original purchaser. The protection plan is not valid if the product is sold or transferred to another party.
Immediate Purchase Requirement: The protection plan must be purchased concurrently with the product order. It is not available for purchase at a later date.
Liability Disclaimer: EEZEPC assumes no responsibility for any issues arising with non-warranty products if the protection plan is not purchased at the time of the order. Additionally, we are not liable for any incidental or consequential damages resulting from the use or inability to use the product.
Highly Recommended
Reviews
Clear filtersThere are no reviews yet.