TEAMGROUP T-Force Delta RGB DDR5 32GB (2x16GB) 5200MHz Memory – Black

Rs 40,990

SKU: Delta RGB DDR5 5200MHz Black
Colour: Black
Capacity: 32GB (2x16GB)
Generation: DDR5
Speed: 5600MHz

Limited Warranty: 2 Years

  • We Deliver Across Pakistan

Order today and your favourites will be delivered to you with care.

Safe & Secure Shipping

  • EEZEPC Express Delivery

Same or next-day delivery for Karachi*

Expect Delivery By:
Saturday, 3rd June - Sunday, 4th June
  • Leopards Courier Delivery

Leopards Courier will deliver your order to your doorstep.

Expect Delivery By:
Saturday, 3rd June - Tuesday, 6th June
  • Earn discounts on every purchase
  • Earn discounts on every purchase
Purchase this product to earn 409 ezcoins worth Rs 409
  • Free 7-Day returns
  • Need help? Ask our Experts

Payment Methods:

Overview

Modeled after a stealth aircraft, the T-FORCE DELTA RGB DDR5 delivers a refreshing visual experience and continues to offer the 120° ultra-wide lighting and clean geometric silhouette found in the DELTA RGB DDR4.

  • RGB Colors & 120° Ultra-Wide Lighting
  • Supports Intel XMP3.0 for One-Click Overclocking
  • Power Management ICs (PMIC) Equipped for Stable, Efficient Power Usage
  • Strengthened PMIC Cooling Design
  • On-die ECC for Stable System
  • High-Quality ICs Selected for Stability & Reliability
  • Equipped with Smart RGB IC Controller that Supports Various Lighting Effect Software

0r2

0 reviews
0
0
0
0
0

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Module Type DDR5 288 Pin Non-ECC Unbuffered DIMM
Frequency 8000 7800 7600 7200 7000 6800
Latency CL38-48-48-84 CL38-48-48-84 CL36-46-46-84 CL34-42-42-84 CL34-42-42-84 CL34-44-44-84
Capacity 16GBx2 16GBx2 16GBx2 16GBx2 16GBx2 16GBx2
Data Transfer Bandwidth 64,000 MB/s (PC5-64000) 62,400 MB/s (PC5-62400) 60,800 MB/s (PC5 60800) 57,600 MB/s (PC5 57600) 56,000 MB/s (PC5 56000) 54,400 MB/s (PC5 54400)
Voltage 1.45 V 1.4 V 1.4 V 1.4 V 1.4 V 1.4 V
Compatibility Intel: 700 series
Dimensions 46.1(H) x 144.2(L) x 7(W)mm
 
Module Type DDR5 288 Pin Non-ECC Unbuffered DIMM
Frequency 6600 6400 6200 6000 6000 6000
Latency CL34-40-40-84 CL40-40-40-84 CL38-38-38-78 CL38-38-38-78 CL38-38-38-78 CL30-36-36-76
Capacity 16GBx2 16GB 16GBx2 16GB 16GBx2 16GB 16GBx2 32GB 32GBx2 16GB 16GBx2
Data Transfer Bandwidth 52,800 MB/s (PC5 52800) 51,200 MB/s (PC5 51200) 49,600 MB/s (PC5 49600) 48,000 MB/s (PC5 48000) 48,000 MB/s (PC5 48000) 48,000 MB/s (PC5 48000)
Voltage 1.4 V 1.35 V 1.25 V 1.25 V 1.3 V 1.35 V
Compatibility Intel: 700 series Intel: 600 series, 700 series
Dimensions 46.1(H) x 144.2(L) x 7(W)mm
 
Module Type DDR5 288 Pin Non-ECC Unbuffered DIMM
Frequency 5600 5600 5600 5600 5600 5200
Latency CL32-36-36-76 CL36-36-36-76 CL36-36-36-76 CL40-40-40-84 CL40-40-40-84 CL40-40-40-76
Capacity 16GB 16GBx2 16GB 16GBx2 32GB 32GBx2 16GB 16GBx2 32GB 32GBx2 16GB 16GBx2 32GB 32GBx2
Data Transfer Bandwidth 44,800 MB/s (PC5 44800) 44,800 MB/s (PC5 44800) 44,800 MB/s (PC5 44800) 44,800 MB/s (PC5 44800) 44,800 MB/s (PC5 44800) 41,600 MB/s (PC5 41600)
Voltage 1.2 V 1.2 V 1.3 V 1.2 V 1.3 V 1.25 V
Compatibility Intel: 600 series, 700 series
Dimensions 46.1(H) x 144.2(L) x 7(W)mm